Every month I compile a list of stocks, REITs, and MLPs that I like and plan my purchases accordingly. From this point forward, I will be sharing these publicly in a tabular format.
Since I invest for current income with High Yield and Moderate Growth, the types of issues that I track are somewhat different than most Dividend Growth investors that I see. I typically skew more towards REITs and MLPs with a few Corporations sprinkled in rather than the other way around.
I’ve made investments in a number of these, denoted with a *, already due to the recent decline in prices making many of them good value for the money.
Stock | Ticker | Type | Ex-Dividend Date | Pay Date | Yield |
Store Capital Corp * | STOR | REIT | 3/30/20 | 4/15/20 | 3.62% |
Altria * | MO | Corp | 3/24/20 | 4/10/20 | 8.32% |
Extra Space Storage * | EXR | REIT | 3/13/20 | 3/30/20 | 3.59% |
Medical Properties Trust * | MPW | REIT | 3/11/20 | 4/9/20 | 5.11% |
National Health Investors * | NHI | REIT | 3/31/20 | 5/10/20 | 4.94% |
Preferred Apartment Communities * | APTS | REIT | 3/12/20 | 4/15/20 | 9.20% |
Armada Hoffler Properties | AHH | REIT | 3/24/20 | 4/2/20 | 5.25% |
Ryman Hospitality Properties | RHP | REIT | 3/30/20 | 4/15/20 | 5.15% |
Comerica* | CMA | Corp | 3/12/20 | 4/1/20 | 5.17% |
Are any of these on your watchlist? I’d love to hear! Comment below or follow me on twitter to continue the conversation.
Also be sure to pick up my free dividend position tracking spreadsheet and my book Too Much Money on a strategic and tactical approach to dividend investing for current income. These two tools together will help to jumpstart your investing journey!